







TECHNICAL SPECIFICATIONS
Aircraft | |
---|---|
Product Name | Mantis G |
Max Takeoff Weight | 17.81 oz (505g) |
Maximimum Flight Time | Up to 33 min (in no wind environment at a constant speed of 15.5 MPH) |
DIMENSIONS | folded:6.73x3.82x2.36inch (171x97x60mm) (LxWxH) unfolded:9.84x7.68x2.36inch (250x195x60mm) (LxWxH) |
Diagonal Size (Propellers Excluded) | 10.7 in (270mm) |
Propeller Size | 6.1 in (155mm) |
MAXIMUM RATE OF ASCENT |
|
MAXIMUM RATE OF DESCENT |
|
MAXIMUM FLIGHT SPEED |
|
Max Tilt Angle | Angle Mode: 30° - Manual Mode: 20° - Sport mode: 30° - IPS Mode: 10° - Phone Mode: 30° |
Max Angular Speed | Angle/Manual Mode: 200°/S, 120°/S IPS Mode: 50°/S Phone Mode: 50°/S Sport mode: 200°/S |
Max Service Ceiling Above Sea Level | 16404ft (5000m) |
OPERATING TEMPERATURE | 32° F - 104° F |
Satellite Positioning Systems | GPS |
Hovering Accuracy Range | Vertical:±0.3m (Angle/Sport/Phone Mode) ±0.1m (IPS Mode) Horizontal:±0.5m (Angle/Sport/Phone Mode) ±0.2m (IPS Mode) |
Operating Environment | Regular Flight Condition, No Transparent Obstacles |
Sensors | IR Sensor, IPS sensor |
Controller | |
---|---|
Number of Channels | 10 |
Video Transmission Distance/Range (Optimum condition) | up to 2.48 mi (FCC standard, optimum conditions) |
Buit-In Li-Po Battery | 1S 3.7V 3000mAh Li-Ion, built-in |
Max Charge Current | 1.5A |
Camera | |
---|---|
Equivalent Focal Length | 21.5 mm (0.85") |
FOV | 117° |
Controllable Range (Pitch) | -90° to +15° |
Sensor | 1/3.06 inch CMOS |
Effective Pixels | 13M Pixels |
Video Stabilization | Mechanical 2-axis Gimbal |
SD Card Capacity | CLASS 10 U1/U3 up to 128G |
Operation Modes | Photo, Video |
Auto/Manual | AE; Auto by default |
ISO Range | 100-3200 (100 by default) |
Electronic Shutter | 8s-1/8000s (1/60 by default) (for photo mode) 1/30s-1/8000s (1/30 by default) (for video mode) |
Exposure Values | 0, ±0.5, ±1.0, ±1.5, ±2.0, ±2.5, ±3.0 (0 by default) |
Photo Size | 4:3 (4160x3120), 16:9 (4160x2340) |
Photo Format | JPEG, DNG |
White Balance | Auto, Lock, Sunny, Cloudy, Fluorescent, Incandescent |
Style | Nature, Saturation, Soft |
Photography Mode | Normal, Gesture, Face Detection |
Metering Mode | Spot Metering, Center Metering, Average Metering |
Anti-flicker | Auto/50Hz/60Hz |
Video Resolution | 4K: 3840x2160 30fps 2.7K: 2704x1520 30fps 1080P:1920x1080 30fps/60fps 720P: 1280x720 60fps |
Video Format | MP4/MOV |
OTA Upgrade | Support |
Document Download | Support |
Format SD Card | Support |
Reset Camera Settings | Support |
Latency (depending on environmental conditions and mobile device) | Less than 200ms |
APP | |
---|---|
Required operating system | iOS 9.0 or above (Voice Control iOS10 or above, Voice Control with local processing iOS11 or above) / Android 5.0 or above (Voice Control requires internet connection) |