







Tell your story
Tech Specs
All You Need To Know








Aircraft | |
---|---|
Flight Time | Up to 25min |
Dimensions | 420x420x210mm(16.5x16.5x8.3in) |
Gross Weight (with battery and load) | 1700g(60oz) |
Neat Weight(without battery and load) | 1130g(40oz) |
Battery | 5400mAh 3S 11.1V LiPo(included) |
Charger | 3S 11.1V LiPo Smart Balance Charger(included) |
Transmitter | 10 channel 2.4GHz with5.8 GHz video downlink (included) |
Flight Modes | Smart Mode(Watch Me & Follow Me), Angle Mode and Home Mode |
Maximum Flying Height | 400ft(122m) default above ground level |
Maximum Rotation Rate | 65°/s |
Maximum Roll Angle | 35° |
Radio Control Frequency | 2.4GHz |
Max. Climb Rate | 3m/s |
Max. Descend Rate | 2m/s |
Max. Flight Rate | 8m/s |
Camera | |
---|---|
Working Temperature | -5°C~50°C |
Camera | |
---|---|
Weight | 200g (7.05oz) |
Focal System | Aerial Optimized Fixed Focus |
Camera lens | 14mm f/2.8 – No distortion |
FOV | 115° |
Video Transmission Range | 400m (1312ft) |
Video Resolution | UHD: 4K at 30FPS, 2.7K at 30FPS, 2.5K at 30FPS — FULL HD: 1080p at 24/25/30/48/50/60/120FPS |
Photo Resolution | 12 Megapixels |
Storage (memory) | Micro SD Class 10, 4 to 128 GB |
Control Angle Accuracy | ±0.02° |
White Balance | Automatic or manual settings |
Transmission Band | 5.8GHz |
Input/Operating Voltage | 12V |
Storage Temperature | -20°C~60°C |
Angular Vibration Range | ±0.02° |
Control Range | Pitch: Between -85° to 30° |
Microphone | Yes |
Sensor | 1/2.3'' CMOS |
Aircraft | |
---|---|
Airframe Weight (with Battery) | 14mm f/2.8 – No distortion |
Ground Station | |
---|---|
Dimension | 115x188x242 mm (4.5x7.4x9.5in) |
Operating System | Android™ |
Number of Channels | 10 |
Control Transmission Distance/Range (Optimum Conditions) | FCC Compliance: Up to 800m (2624.67 ft) CE Compliance: Up to 400m (1312.34 ft) Warning: You Must Follow Local Laws and Maintain Visual Line of Sight of Aircraft at All Times |
Robust Radio Control Modulation | Yuneec Protocol |
Video Link Frequency Band | 5.8GHz |
Control Transmission Distance/Range (Optimum Conditions) | FCC Compliance: Up to 600m (1968.5 ft) CE Compliance: Up to 300m (984.252 ft) Warning: You Must Follow Local Laws and Maintain Visual Line of Sight of Aircraft at All Times |
LED Backlit LCD Screen | Capacitive Multi-touch 5.5? |
Flight Systems Telemetry Data On Screen Display (OSD) | Yes |
Tactile (Vibrating) and Audible Feedback | Yes |
Built-In Li-ion Battery Voltage / Capacity | 5200mAh 3.6V 18.72Wh |
Screen Resolution | 854 × 480px |
Camera Settings | White balance, light exposure, ISO, shutter speed, video resolution, FPS, record video, take pictures |
Aircraft | |
---|---|
Weight (with battery, without gimbal) | 200g(7.05oz) |
Compatible Camera | CGO2GB/CGO2+/CGO3 |